2026-W21
Headhunt Weekly Activities Report
Period: 15/05/2026 — 21/05/2026 | Generated: 22/05/2026 (auto) | CareerViet Headhunt Team
Weekly Billing vs Target
0 / 47.2M
0.0% achievement
YTD Billing vs Target
861.3M / 945.0M
91.1% YTD
Total Pipeline
48 vacancies
Excluded 5 unassigned (T3.1)
Pipeline Value
3.66B
Prob-weighted: 639.4M
1. Billing vs Target by Consultant (Weekly)
2. Pipeline Value by Consultant (Focus / Low)
3. KPI Achievement Radar (6 dims)
4. YTD Invoicing vs Target by Consultant
A. WEEKLY ACTIVITIES
* Weekly target = Monthly / weeks. Chưa adjust leave (Phase 1, T3.6). Sẽ enhance Phase 2 khi Leave file có đủ data.
| Consultant | Billing | Target | %Tgt | Interview | CV Sent | Arr. | Job Post | Cli.Visit | Cli.Call | Leave | Wk Days | %KPI |
| Total | 0 | 47.2M | 0% | 28 | 25 | 13 | 12 | 2 | 45 | 1.5 | 12 | 153% |
| MaiPhan | 0 | 8.8M | 0% | 4 | 13 | 2 | 0 | 1 | 7 | 0.5 | 2 | 200% |
| HaVan | 0 | 29.8M | 0% | 11 | 9 | 8 | 7 | 1 | 20 | 1.0 | 5 | 160% |
| HonNguyen | 0 | 8.6M | 0% | 13 | 3 | 3 | 5 | 0 | 18 | 0.0 | 5 | 98% |
B. PIPELINE OVERVIEW (excluded 5 unassigned — T3.1)
| Consultant | Total Vac | Support Vac | Pipeline Val | Avg Deal | Focus (>60%) | Low (<30%) | Focus Val | Focus % | Prob-Wt Forecast |
| Total | 48 | 15 | 3.66B | 76.2M | 6 | 38 | 246.1M | 7% | 639.4M |
| MaiPhan | 12 | 3 | 592.9M | 49.4M | 2 | 9 | 0 | 0% | 42.2M |
| HaVan | 22 | 1 | 2.15B | 97.7M | 3 | 16 | 191.1M | 9% | 542.1M |
| HonNguyen | 14 | 11 | 915.3M | 65.4M | 1 | 13 | 55.0M | 6% | 55.0M |
C. COUNTDOWN & FORECAST
| Consultant | MTD Inv | MTD Tgt | %MTD | Qtr Inv | Qtr Tgt | %Qtr | YTD Inv | YTD Tgt | %YTD | FY Forecast | %FY |
| Total | 39.0M | 189.0M | 21% | 145.4M | 567.0M | 26% | 861.3M | 945.0M | 91% | 2.09B | 41% |
| HaVan | 39.0M | 119.1M | 33% | 39.0M | 357.2M | 11% | 391.7M | 593.8M | 66% | 1.09B | 36% |
| MaiPhan | 0 | 35.4M | 0% | 106.4M | 106.1M | 100% | 247.8M | 176.8M | 140% | 552.8M | 45% |
| HonNguyen | 0 | 34.5M | 0% | 0 | 103.5M | 0% | 130.2M | 168.0M | 78% | 440.2M | 30% |
| Freelancer | 0 | 0 | — | 0 | 0 | — | 91.7M | 0 | — | 0 | — |
* Freelancer: no target, not in team headcount (T4.4 decision).