2026-W22
Headhunt Weekly Activities Report
Period: 22/05/2026 — 28/05/2026 | Generated: 29/05/2026 (auto) | CareerViet Headhunt Team
Weekly Billing vs Target
0 / 47.2M
0.0% achievement
YTD Billing vs Target
0 / 0
0.0% YTD
Total Pipeline
50 vacancies
Excluded 5 unassigned (T3.1)
Pipeline Value
3.85B
Prob-weighted: 584.4M
1. Billing vs Target by Consultant (Weekly)
2. Pipeline Value by Consultant (Focus / Low)
3. KPI Achievement Radar (6 dims)
4. YTD Invoicing vs Target by Consultant
A. WEEKLY ACTIVITIES
* Weekly target = Monthly / weeks. Chưa adjust leave (Phase 1, T3.6). Sẽ enhance Phase 2 khi Leave file có đủ data.
| Consultant | Billing | Target | %Tgt | Interview | CV Sent | Arr. | Job Post | Cli.Visit | Cli.Call | Leave | Wk Days | %KPI |
| Total | 0 | 47.2M | 0% | 36 | 11 | 0 | 1 | 2 | 0 | 1.0 | 12 | 0% |
| MaiPhan | 0 | 8.8M | 0% | 15 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0% |
| HaVan | 0 | 29.8M | 0% | 11 | 4 | 0 | 1 | 1 | 0 | 0.0 | 5 | 0% |
| HonNguyen | 0 | 8.6M | 0% | 10 | 4 | 0 | 0 | 1 | 0 | 1.0 | 5 | 0% |
B. PIPELINE OVERVIEW (excluded 5 unassigned — T3.1)
| Consultant | Total Vac | Support Vac | Pipeline Val | Avg Deal | Focus (>60%) | Low (<30%) | Focus Val | Focus % | Prob-Wt Forecast |
| Total | 50 | 15 | 3.85B | 77.0M | 5 | 40 | 191.1M | 5% | 584.4M |
| MaiPhan | 12 | 3 | 592.9M | 49.4M | 2 | 9 | 0 | 0% | 42.2M |
| HaVan | 22 | 1 | 2.15B | 97.7M | 3 | 16 | 191.1M | 9% | 542.1M |
| HonNguyen | 16 | 11 | 1.11B | 69.4M | 0 | 15 | 0 | 0% | 0 |
C. COUNTDOWN & FORECAST
| Consultant | MTD Inv | MTD Tgt | %MTD | Qtr Inv | Qtr Tgt | %Qtr | YTD Inv | YTD Tgt | %YTD | FY Forecast | %FY |
| Total | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | — |
| HaVan | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1.09B | — |
| MaiPhan | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 552.8M | — |
| HonNguyen | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 440.2M | — |
| Freelancer | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | — |
* Freelancer: no target, not in team headcount (T4.4 decision).
D. CONSULTANT DETAIL — KPI vs Target
MaiPhan 0 / 8.8M (0%)
Interview Candidate15/0 (—)
HaVan 0 / 29.8M (0%)
Interview Candidate11/0 (—)
HonNguyen 0 / 8.6M (0%)
Interview Candidate10/0 (—)